Verified 2026-09-11. These are SchoolDigger 2025 rankings, based primarily on 2024–25 OSPI SBAC results. They are third-party rankings, not official OSPI rankings. SchoolDigger ranked 1,160 Washington public elementary schools.
| State rank | School | State percentile | Notes |
|---|---|---|---|
| #3 | Cascade Ridge Elementary | 99.7% | Ranked #1 of 16 Issaquah SD elementary schools |
| #5 | Somerset Elementary | 99.6% | Bellevue SD; Advanced Learning site |
| #7 | Endeavour Elementary | 99.4% | Ranked #2 of 16 Issaquah SD elementary schools |
| #10 | Island Park Elementary | 99.1% | Mercer Island SD; smallest 2025–26 district projection |
| #11 | Lakeridge Elementary | 99.1% | Mercer Island SD; district Code 33 HC site for grades 3–5 |
| #16 | McDonald International | 98.6% | SPS option/immersion school |
| #18 | Frantz Coe Elementary | 98.4% | SPS attendance-area school |
| #24 | West Mercer Elementary | 97.9% | Mercer Island SD |
| #26 | John Stanford International | 97.8% | SPS option/immersion school |
| #28 | Bryant Elementary | 97.6% | SPS attendance-area school |
| #34 | Cougar Ridge Elementary | 97.1% | Issaquah SD; Bellevue address |
| #37 | View Ridge Elementary | 96.8% | SPS attendance-area school |
| #42 | Grand Ridge Elementary | 96.4% | Issaquah SD |
| #84 | Cedar Trails Elementary | 92.8% | Issaquah SD |
| #112 | Northwood Elementary | 90.3% | Mercer Island SD |
| #126 | Challenger Elementary | 89.1% | Issaquah SD |
| Not ranked | Cascadia Elementary | — | HC pathway school; SchoolDigger does not publish a 2025 comparative rank |
| Not ranked | Stephen Decatur Elementary | — | HC pathway school; SchoolDigger does not publish a 2025 comparative rank |
Percentile means the share of ranked Washington elementary schools below the school, calculated consistently from the reported rank and denominator. It is not a probability of school quality or admission.
How to use these rankings
- Compare only schools in the same statewide elementary category and year.
- Do not compare “not ranked” with a numeric rank. Cascadia and Decatur have extremely high reported proficiency, but their special HC/grade configuration does not receive a current SchoolDigger rank.
- Rankings largely reflect grade 3–5 test results and student composition. They do not measure kindergarten play, teacher warmth, class size, commute, student support, admission probability or a prospective student's individual fit.
- Recheck after SchoolDigger publishes its next ranking. Rankings have already changed substantially from older snapshots in the original shortlist: for example, Cedar Trails is now #84 rather than #237 and Grand Ridge #42 rather than #57.